Department of Botany
Department of Botany
About The Department:
Introduction:
The Department of Botany was established with the inception of college under the supervision and headship of Dr. K. N. Borse and Dr. N. S. Pawar as a lecturer and one Non-teaching member. Presently, the department is under the headship of Prof. (Dr.) N. S. Pawar associate with Two associate professor, one Assistant Professor and Two Non Teaching staff members.
Now it is a full fledged department with all modern equipment and infrastructure. It has Two spacious laboratories of 60×30 feet and 30x 15 feet size, a staff room and a botanic Garden with diversity of plants.
The department has nearly 300 permanent slides of Algae, Fungi, Bryophytes, petridophytes, Gymnosperms and Angiosperms. There are 12 slides of Paleobotany. And Fossile specimens. There are 30 bio-visual charts of different plant groups., LCD Projector and Android Television as teaching aid. The department of botany also has departmental Library with 20 Books. Issued to the TY and M.Sc. Students. The internet facility is also available in the department.
Scope and Importance of Subject
The study of Botany gives and Idea of life cycles of different botanical groups of plants. The study also inculcate the knowledge of Environmental relationship with the plant adopted in that environment. The mechanism of various processes took place in the plant body are disclosed to the human and society due to the knowledge of Botany. The knowledge of botany also provides the utility of plant and their conservation. The knowledge of beneficial and harmful components present in the plant body and their impact improved the life style of human. The study of botany also helps to fulfill aesthetic sense of human.
Botany is a branch of Biological Science with lots of economic importance because of dependance upon plant for many products and uses, such as food, clothing, source of drugs etc. Biological concepts influence your thinking in every realm of human interest. For instance the concepts of evolution is the transformation of organism from one type to another during geological eras, has affected the concepts in philosophy, psychology and many other disciplines. One of the fascinating facts of biological study is the ever changing nature of its concepts. Much biological investigation may be done with practical objectives in mind, but a grater amount is motivated by curiosity and an urge to explain what lies beyond our present knowledge of life process.
Mission
To promote the discovery and broad communication of knowledge about the biology of plants, including their evolution and their environment.
Vision
The Department of Botany promotes discovery and learning at all levels of biological organization. Our integrative focus reflects the importance of strong disciplinary and inter disciplinary approaches and teaching. We strive for excellence and synergy in our coordinated programs of teaching, research and service. Recognizing essential roles of science and biology on lives of citizens today and tomorrow. We emphasize biological literacy in our teaching and outreach programs.
Objectives
- To impart basic education in Botany.
- To develop experimental skill of the student in the subjects.
- To develop scientific temperament.
- To encourage students for admission in higher
- To prepare the students for employments in small scale industries.
- To motivate the students for self employment.
- To give and idea of research to the students.
Names of Programmes / Courses offered
Department of Botany | ||
Year of Establishment: | UG | 1992 |
PG | 2023 |
Names of Programmes / Courses offered | Intake capacity |
B.Sc. Botany | 380 |
Ph. D. | 08 |
Program Specific Outcomes
B.Sc. Botany Student, who has taken admission into this program of B.Sc with Botany as special subject of study, is expected to target on following outcomes. | |
1 | To introduce students with Basic knowledge of Plants |
2 | The students will able to know the life cycle pattern of different plant groups |
3 | The knowledge of Vegetative and reproductive structures |
4 | The physiology of different plant groups and its comparison |
5 | The pattern of growth in various environmental condition and their relation with the environmental factors affecting the life processes. |
6 | The students will aware about the utilizes of plants for domestication, economical uses, and their uses in industry. |
7 | The plant products which may used for fulfill aesthetic sense, beautification, and well as use as a medicine. |
Faculty
Teaching Staff: | |||
1 | Name | Prof. Dr. Nanabhau Shamrao Pawar | |
Qualification | M.Sc. Ph. D. | ||
Designation | Professor and Head, Department of Botany | ||
Experience | 30 Years | ||
Specialization | Plant Physiology and Aquatic Mycology | ||
Contact (email) | 8087561259, 9975151259 nsp7109@outlook.com | ||
2 | Name | Dr. Yogesh Atmaram Ahirrao | |
Qualification | M.Sc. B. Ed. M. Phil. Ph.D. | ||
Designation | Associate Professor | ||
Experience | 14 Years | ||
Specialization | Algae and Ethenobotany | ||
Contact (email) | 9689471976, 9421535285 yaabotany@gmail.com | ||
3 | Name | Dr. Rahul Tejrao Jadhav | |
Designation | Associate Professor | ||
Experience | 14 Years | ||
Specialization | Reproductive Biology and Aquatic Mycology | ||
Contact (email) | 09730108475 | ||
Name | Dr. Keshav Nimba Koli | ||
Designation | Assistant Professor | ||
Experience | 01 Years | ||
Specialization | Angiosperm Taxonomy | ||
Contact (email) | 8888647463 kolikeshav01@gmail.com | ||
Name | Mrs. Rohini Sanjay Gangurde | ||
Designation | Assistant Professor [CHB] | ||
Experience | 01 Years | ||
Specialization | |||
Contact (email) | 8237336393 gangurderohini273@gmail.com |
Alumni
Prominent Alumni | |||
Sr. No. | Name of the Alumni | UG/PG | Position |
1 | Mr. Valavi Vijay Chandya | B.Sc. | Officer at Dept. of Food and Drugs. Govt. of Maharashtra. |
2 | Mr. Ajay Dongar Pawar | B.Sc. | Lawyer at High court, Aurangabad Bench |
3 | Mr. Patil Ganesh | B.Sc. | Jr. College Teacher at Kalyan |
4 | Mr. Sonawane Yogesh Tukaram | B.Sc. | Assist. Br. Manager SBI |
5 | Mr. Mahesh Uttam Marathe | B.Sc. | HR. Pharmseutical Wapi |
6 | Bhoi Gitanjali Shivdas | B.Sc. | Tree Officer BMC Mumbai |
7 | Mr. Sonawane Bhikan Kisan | B.Sc. | Jr. College Teacher at Thane |
8 | Mr. Adhikar Nimba Patole | B.Sc. | High school Teacher at Thane |
9 | Mr Sonawane Girish Diliprao | B.Sc. | Sr. Clerk Govt. Agri. office Nandurbar |
10 | Sonawane Archana Hansraj | B.Sc. | Jr. College Teacher at Thane |
11 | Mr. Pradip Rajput | B.Sc. | High School Teacher at Devi |
12 | Patole Mamata Gaurishankar | B.Sc. | Assist. Prof. CHB at Amalner |
13 | Patole Harshada Gaurishankar | B.Sc. | Assist. Prof. CHB Amalner |
14 | Patil Jayashri Shantaram | B.Sc. | Assist. Teacher Girls Highschool Shindkheda. |
15 | Yogesh Vijay Deore | B.Sc. | QC Officer Fill N Pack Perfume LLC, Dubai United Arab Emirates. |
Research
Research Areas | ||
Sr. | Name of faculty | Research area |
01 | Prof. Dr. N. S. Pawar | Mycology, Phycology, Phytochemistry |
02 | Dr. Y. A. Ahirrao | Ethnobotany |
03 | Dr. R. T. Jadhav | Aquatic Mycology and Phytochemistry |
04 | Prof. K. N. Koli | Angiosperm Taxonomy |
05 | Mrs. Rohini S. Gangurde | Phycology |
Publications
Research papers published in the Peer-Reviewed / Referred Journals in last 5 years
Sr. | Name of the Teacher | Title of the Paper | Name of Journal with ISSN | Year/Volume &page No. |
1 | Gosavi, S. A., Pawar, N. S. and Borse, B.D. | Diversity of Marine Mitosporic fungi from Maharashtra Cost(India)-II, | Int. I. of Life Sciences, | (2018) Special Issue, A9: 84-88. |
2 | Pawar N.S., D. S. Jain, M. R. Kumavat and K. N. Borse | Comparison of Diversity of Marine Fungi on Five mangrove plants | IJBRT: Vol. –VI (Special issue2) Feb 2018: | (2018). 119-121. . E-ISSN 2347-517X |
3 | D. S. Jain, N. S. Pawar, M.R. Kumavat and K. N. Borse | Biodiversity of some Chlorococcales from lentic water body in Dhule District of Maharashtra. | IJBRT: Vol. –VI (Special issue2) Feb 2018 | (2018) : 67-70. . E-ISSN 2347-517X |
4 | Borse, K. N. Kumavat M. R., Jain D. S. and Pawar N. S. | Evaluation of Aflatoxin contamination in groundnut from Nandurbar District of Maharashtra, India. | IJBRT: Vol. –VI (Special issue2) Feb 2018: | (2018). 01-08:27-31. . E-ISSN 2347-517X |
5 | Kumavat M.R., Borse K. N., Pawar N. S. and Jain D. S. | Species diversity of genus Scenedesmus Meyen. F rom River Panzara of Dhule City Maharashtra (India) | IJBRT: Vol. –VI (Special issue2) Feb | (2018) 2018: 204-207. . E-ISSN 2347-517X |
6 | Borse, B. D., N.S.Pawar, S. Y. Patil, K. N. Borse and V. R. Patil
| Aquatic Fungi of India: Fresh water and Marine. | Bioinfolet | (2018). 15(2): 137-148. Print ISSN: 0973-1431 Online ISSN:0 976-475. Peer reviewed. Impact factor 5.3612. |
7 | Pawar N. S. B.D. Borse, S. Y. Patil and S. A. Gosavi (2019). | Diversity of Marine Fungi (Ascomycetes: Dothidiales) from Sundarbans W. B. (India). | IJRAR, | January, 2019 Volume 6 Issue 1, 408-414. E-ISSN 2348-1269 UGC-L.NO. 43602 Impact Factor 5.75 |
8 | Jain D. S., M. R. Kumavat, N. S. Pawar and K. N. Borse, (2019) | Morphotaxonomy of Rivulariaceae from Water from reserve of Dhule District (Maharashtra) | IJRAR | Vol.6 (1) January2019 pp 5-9 E-ISSN 2348-1269. National UGC-L.NO. 43602 5.75 Peer reviewed. |
09 | M. R. Kumavat, Jain D. S., K. N. Borse, N. S. Pawar and N. H. Aher (2019) | Species Diversity of Genus Pediastrum Meyen from Panzara River in Dhule City. | IJRAR | Vol.6 (1) January2019 pp 12-14 E-ISSN 2348-1269. National UGC-L.NO. 43602 5.75 Peer reviewed. |
10 | Borse, K. N. Pawar N. S. Kumavat M. R. and D. S. Jain (2019). | Marine Fungi on Mangrove Palms and Pteridophyte from Mahanadi Delta, Odisha (India) | IJRAR | Vol.6 (1) January2019 pp 19-24 E-ISSN 2348-1269. National UGC-L.NO. 43602 5.75 Peer reviewed |
11 | Pawar N. S., Borse, K. N., Kumavat M. R. and D. S. Jain (2019) | Diversity of Marine Fungi Ascomycetes: Halospheriaceae from Sundarbanes W.B.[India] | IJRAR | Vol.6 (1) January 2019PP. 415-423E-ISSN 2348-1269 National UGC-L.NO. 43602 5.75 Peer reviewed |
12 | Patil S. Y. N. S. Pawar, P. K. Ahire and B. D. Borse (2019). | Aquatic fungi from North Maharashtra – XVI: Mitosporic Genus Spadicoides. | IJRAR, | January, 2019 Volume 6 Issue 1, 628-633. E-ISSN 2348-1269. UGC-L.NO. 43602 5.75 Peer reviewed. |
13 | Gosavi S. A., B. D. Borse, and N. S. Pawar (2019). | Biodiversity of Mitosporic fungi from Thane District, Maharashtra (India)-III. | IJRAR, | January, 2019 Vol. 6 Issue 1, 71-75. E-ISSN 2348-1269 UGC-L.NO. 43602 5.75 Peer reviewed. |
14 | Bagul R. M. and N. S. Pawar (2019). | Herbal remedies on piles and leprosy used by triables of Satpuda forest region of East Khandesh Jalgaon district, Maharashtra, | IJRAR | 2019 IJRAR Vol. 6 Issue 1, 156-158 E-ISSN 2348-1269 |
15 | Borse, B. D., Pawar N. S. and S. Y. Patil (2019). | Ascohyalinospora aquaticum gen.et sp. nov., a new freshwater ascomycete from submerged wood from Maharahstra, India. | IJRAR | March, 2019, Volume 6, Issue 1:956-960. 199056 |
16 | Borse, B. D., Pawar N. S. and S. Y. Patil (2019).. | Setosynnema limnetica sp. nov. a new Mitosporic fungus on submerged leaves from the River Tapti, Maharashtra, India. | March, 2019, Volume 6, Issue 1:969-974. E-ISSN 2348-1269. | |
17 | Borse, K. N., Pawar N. S. and Borse, B. D.(2019). | Mycosphaerella limnetica sp..nov. (Ascomycetes) on submerged wood from Maharashtra, India. | Int. J. Adv. Res., URL: http://dx.doi.org/10.21474/IJAR01/8766 ISSN 2320-5407. | 2019, 7(3)1361-1364. Peer Reviewed Impact Factor 7.09. |
18 | S. Y. Patil, Pawar N. S. and Borse, B. D. | Bactrodesmium aquatica sp. nov. (Mitosporic fungi) on submerged wood from freshwater, Maharashtra, India. | Int. J. Adv. Res., DOI URL :http://dx.doi.org/10.21474/IJAR01/8766 ISSN 2320-5407. | (2019). 7(3)1365-1368 DOI Int. J. Adv. Res., 7(3) 1361-1364 |
19 | S. Y. Patil, Pawar N. S. and Borse, B. D.. | Tripospermum limneticum sp. nov. (Mitosporic fungi) on submerged leaves from freshwater, Gujrat, India. | Int. J. Adv. Res., DOI URL:http://dx.doi.org/10.21474/IJAR01/8852 ISSN 2320-5407. | (2019) 7(4)556-559. |
20 | Borse, B. D., Pawar N. S. | Paoayensis aquatic sp. nov. (Ascomycetes) on Sumberged wood from the River Tapti. Maharashtra. | Studies in fungi DOI 10.5943 /sif/4/1/7. | (2019). 4(1): 43-46(2019) ISSN 2465-4973 Peer reviewed. |
21 | S. Y. Patil, Pawar N. S. and Borse, B. D. | Trichocladium aquaticum sp. nov. (mitosporic fungi) on submerged wood from freshwater, Maharashtra, India. | Int. J. of. Life Science, | (2019). Volume 7(2): 329-332. ISSN:2320-7817(p) | 2320-964X(o) Peer reviewed |
22 | Pawar, N. S., Patil S. Y. and B. D. Borse. | Ascomurispora limnetica gen. et sp. nov., a new freshwater ascomycete from submerged wood from Maharashtra, India. | Bioinfolet | (2019). 16(4): 270-272. Print ISSN: 0973-1431 Online IS SN:0 976-475. Peer reviewed. Impact factor 5.3612. |
23 | Borse, K.N., N. S. Pawar and B. D. Borse | Cercophora limneticum sp. nov. (ascomycetes) on submerged wood from Maharashtra, India. | Bioinfolet | (2019). 16(4): 218-222. Print ISSN: 0973-1431 Online IS SN:0 976-475. Peer reviewed. Impact factor 5.3612. |
24 | Borade, D. S., Pawar, N S & B D Borse | Diversity of Freshwater fungi from Ahmednagar district (M.S., India): Submerged aquatic fungi–I: | Bioinfolet | (2020). |
25 | Borade, D. S., Pawar, N S and B. D. Borse | Diversity of Freshwater fungi from Ahmednagar district (M.S., India): III. Submerged aquatic fungi. | Bioinfolet | (2020) 16(4): 270-272. Print ISSN: 0973-1431 Online IS SN:0 976-475. Peer reviewed. Impact factor 5.3612. |
26 | Borade, D. S., Pawar, N S & B D Borse | Diversity of Freshwater fungi from Ahmednagar district (M.S., India): III. Ingoldian group. | Bioinfolet | (2020) 17(1A): 1-4. Print ISSN: 0973-1431 Online ISSN:0 976-475. Peer reviewed. Impact factor 5.3612. |
27 | Borade, D. S. Pawar, N S & B D Borse (2020) | Diversity of Freshwater fungi from Ahmednagar district (M.S., India) | BIOINFOLET | 17(1A): 5-8. Print ISSN: 0973-1431 Online ISSN:0 976-475. Peer reviewed. Impact factor 5.3612. |
28 | Borade, D. S., Pawar, N S & B D Borse (2020) | Diversity of Freshwater fungi from Ahmednagar district (M.S., India). | BIOINFOLET | 17(4 A): 529-532. Print ISSN: 0973-1431 Online ISSN:0 976-475. Peer reviewed. Impact factor 5.3612. |
29 | Pawara, C. M. and Pawar, N. S. | Dictyosporella aquatica a new record of submerged aquatic hypomycetes from Maharashtra (India) | BIOINFOLET | 18 ( 4 ) : 483 – 484, 2021 |
30 | Pawara C. M. and Pawar, N. S. (2022) | Checklist of Freshwater Ascomycetes and Basidiomycetes from Maharashtra (India) | wjpls, | 2022, Vol. 8, Issue 3, , 99 –102. ISSN 2454-2229. |
31 | Pawara, C. M., Pawar, N. S. and Borse B.D.. 2022, | Checklist of freshwater mitosporic fungi from Maharashtra | wjpls, | (2022) Vol. 8, Issue 4, 71 – 79. ISSN 2454-2229. |
32 | Randive KR, Borse BD, Borse KN, Tuwar AR, Pawar NS, Khare H and Jagtap NV.(2023). | IMFD: The first online database of documentation on Marine Fungi from India. | Research Square https://doi.org/10.21203/rs.3.rs-3236709/v1 | (2023) PP 1-50 |
33 | Y.A. Ahirrao*, M.V. Patil and D.A. Patil (2019) | Ethnobotanical Investigation of Some common Herbal Vendors in North Maharashtra (India) to cure human diseases, | IJRAR (2348- 1269) | 2019 volume -6, Issue 1, January 2019 Page no 468-477. |
34 | Y.A. Ahirrao*, M.V. Patil and D.A. Patil (2021) | Ethnomedicinal uses of Flowers Enquired from Herbal Vendors in North Maharashtra (India). Paripex | Indian Journal of Research | Volume – 10 , Issue – 11, November – 2021 Print issn no (2250- 1991) Page No 256-262 |
35 | Y.A. Ahirrao, M.V. Patil and D.A. Patil | Traditional Knowledge of herbal Vendors in North Maharashtra (India). | Ethnobotany | (2022), ISSN (0971-1252 )Vol.34, 2022 Page No. 19-26. |
36 | R. T. Jadhav | Freshwater hyphomycetes from Zilpi irrigation project (Hingna) of Nagpur district .Maharashtra,India. | International Journal of research and analytical reviews (IJRAR) | 18 January 2019 From 361 To 364 |
37 | R. T. Jadhav | Extraction of phytochemicals and study of their antimicrobial and antioxidant activities of leaves of Spilanthes acmella L. | International Journal of scientific research in science and technology | 13 October 2021 From 210 To 217 |
38 | R. T. Jadhav | Extraction Of Phytochemicals And Study Of Their Antimicrobial And Antioxidant Activities Of Flower Of Spilanthus acmella L. | International journal of research and analytical reviews | 16 July 2022 From 414 To 419 |
39 | R. T. Jadhav | Fungi From Submerged Plant Debris In Water Bodies Of Nagpur District Of Maharashtra | International journal of creative research thoughts | 4 April 2023 From 85 To 90 |
40 | K.V.C. Gosavi, S. A.and K.N.Koli. (2015) | PYCNOCYCLA LIND (APIACEAE), A NEW GENERIC RECORD FOR MAHARASHTRA STATE, INDIA | JR of THE BNHS | 2015 VOL. 112 (1), 45-46. |
41 | Athwale N.K., Tayade.S.K. And Koli.K.N | Air Pollution tolerance Index of some plant species in Shahada city, India. | JOSI (Special Issue06) 30, 31 | (2013) Jan 2013:4041 ISSN: 2229-5836. |
Research Guides
Details of Research Guide | ||||
Sr. No. | Name of Research Guide | Names of Registered/Awarded Students | Topic | Current status |
1 | Prof Dr. N. S. Pawar | Tawade Shital Madhu | Exploration of aquatic mycoflora from Malkatar and Pimpalod Dam in Barwani District Madhya Pradesh | In Progress |
Sunil Ambala Pawara | Phycological study of Malkatar and Pimpalod dam in Barwani District of Madhya Pradesh | In Progress | ||
2 | Dr. Y. A. Ahirrao | —- | —- | —- |
3 | Dr. R. T. Jadhav | —- | —- | —- |
Projects
Research Projects | |||||
Sr. No. | Name of PI | Title of project | Funding agency | Total funding (Rs) | current status |
1 |
|
|
|
|
|
Collaborations
Collaborations | |||||
Sr. No. | Type / purpose of collaboration | Name of agency | Activities | Coordinator | current status (Ongoing/ completed |
International, national, state or university level, attended. Presented paper, chaired session. Resource person
Participation in in seminars, conferences workshops | |||||||
Sr . No. | Name of the Faculty | Title of Seminars Conferences/ workshops | Level of Seminars Conferences /workshops | Organizers | Duration | ||
1 | Prof. Dr. N. S. Pawar | Biodiversity conservation and Tourism | International | Shikshan Vikas Mandal’s Shri S. H. Kelkar College of Arts, Commerce and Science, Devgad Dist. Shindudurg Maharashtra | 2nd Feb. 2020 | ||
2 | NAAC: Systematic Data Organization and Presentation | National | Vidyalnkar Institute of Technology | 16th May, 2020 | |||
3. | Role of IQAC in Assistance and Accreditation Process. | One Day National Workshop | IQAC, PSGVPM’s Arts, Commerce and Science College Shahada, Dist. Nandurbar. | 22nd May, 2020 | |||
4 | New Opportunities in Medicinal Plant sect0r for Farmers and Entrepreneurs | Online National Webinar | Dept. of Life Sciences, Mansarovar Global University Madhya Pradesh | 24th May, 2020 | |||
5 | “Challenges in Science and Technology for Tackling COVID-19” | International Webinar | Department of Biochemistry, Govt. Holkar Science College Indore, M. P. | 11th – 14 June, 2020. | |||
6 | “Current Trends in Botany, | One Day National Webinar | Dept. of Botany and IQAC, G. D. Bendale Mahila Mahavidyalaya , Lajgaon. | 16th June, 2020 | |||
7 | “Current Approach to identification and Taxonomy of Microfungi” | National Webinar | Mycological Society of India, Mumbai Unit. | 17th June, 2020 | |||
8 | Challenges and Opportunities in Higher Education in India Post-Covid-19 | Two Day e-National Conference | IQAC People’s College Nanded (M.S.) | 26th -27th June, 2020 | |||
9 | IYAM DHAMMALIPI | One Day National Webinar | Language and Script Research and Training Center | 27th June, 2020 | |||
10 | Spit Free India Movement To prevent the spread of COVID-19 | Movement | KBC NMU Jalgaon and NSS KBCNMU Jalgaon | June – August, 2020 | |||
11 | F.Y.B.Sc. Syllabus restricting workshop | University Workshop | RL College Parola | 02/03/2022 | |||
12 | On Recent Trends in Plant Science | Online one day International Conference | ASC College Navapur. | 15th May, 2020 | |||
13 | Dr. Y. A. Ahirrao | Biodiversity of Ethnomedicinal Plants in North Maharashtra | National Conference | KBC North Maharashtra University Jalgaon | 25th March 2023 | ||
14 | Ethnomedicines of underground parts tapped from herbal vendors in North Maharashtra | International Conference | Jabalpur | 5th and 6th May 2023 | |||
15 | Biodiversity Conservation and Role of Molecular Phylogenetics in Plant systematics – 2022 | International Conference | Mokhada (Palghar) | 22th April 2022 | |||
16 | Origin And History of Godhuma ( Wheat) : In Indian Perspective | International Conference | Goa | 19th and 20th June 2022 | |||
17 | Identity And Understanding of Soma Plant In Perspective of Indian Bioculture And Medicine | International Conference Online | Coimbatore | 17th and 18th March 2022 | |||
18 | Biodiversity of Ethnomedicinal Plants In North Maharashtra (India) Useful for Human Health | International Conference | Sonai Tal. Newasa | 15th and 16th june 2021 | |||
19 | Ethnomedicinal Investigation of Herbal vendors used against jaundice diascase | International Conference | Bhusaval | 13th jan 2020 | |||
20 | Ethnomedicinal Investigation of some common botanicals sold by Vendors in North Maharashtra (India) | Online International | Panvel | 17th May 2020 | |||
21 | Ethnomedicinal Investigation of Herbal Vendors In North Maharashtra (India) combating kidney stones and urinary complaints | International e- conference | Amaravati | 3rd to 5th Dec. 2020 | |||
22 | Ethnomedical Parts sold by Venders in North Maharashtra (India) to cure Human Diseases | National Conference | Bodwad | 21st Dec. 2019 | |||
23 | Dr. R. T. Jadhav | International conference on Environment development and sustainability | International | Arts Commerce and Science College Devrukh Ratnagiri | 15 Dec 2018 |
24 | National conference on Recent trends in life sciences | National | S.S.V.P.S College Shindkheda | 18 Jan 2019 | |
25. | National; conference on new frontiers in biological sciences | National | P O Nahata College Bhusawal | 13 Jan 2020 | |
26 | One day workshop for Restructuring T.Y.B.Sc Botany Sem-V Syllabus | University | S.S.V.P.S College Shindkheda | 1 Feb 2020 | |
27 | One day workshop for Restructuring T.Y.B.Sc Botany Sem-V Syllabus | University | S.P.D.M.CollegeShirpur | 15 Feb 2020 | |
28 | International Conference on Stratagies and challenges in higher education during COVID-19 Lockdown period in India wrt World | International | Govt of Maharashtra Amaravati | 15-17 May 2020 | |
29 | International e-Conference on Innovative Research Trends in Life Science | International | Shri Shivaji College of Arts,Comm and Science, Akola | 3-5 Dec 2020 | |
30 | 3rd International Conference on Smart innovations for society | International | Jaipur | Aug 2021 | |
31 | International e-Conference on new horizons and multidisciplinary applications in science and technology | Yawatmal | 13 Oct 2021 | ||
31 | International conference on Integrated approach in S and T for sustainable future | International | Nagpur | Feb 2022 | |
32 | 5th International Conference on Science and Technology for Society ICSTS-2022 | International | Goa | 19-20 June 2022 | |
33 | International Conference on ISASTCSS | International | Nagpur | 23-24 Nov 2022 | |
34 | Syllabus restructuring workshop | University | RLT College Parola | March 2022 |
Participation in in seminars, conferences workshops
| ||||
Sr. No. | Level of Seminars Conferences /workshops organized | Title of Seminars Conferences/ workshops | Organizers | Duration |
1 | National Workshops | Plant Identification And Herbarium Methodology | BSOI CNH Howrah and Bareilly NSS Unit-I (Boys) | 3 days |
2 | University Level | Syllabi Restructuring | Rani Laxmibai Mahavidyalaya Parola | 2nd March, 2022 |
3 | University Level | Techniques in Plant Anatomy | G.B. Patel Science college Shahada | 1 day |
Achievements
Achievements of Students | ||||
Sr. No. | Year | Name of students | Examination | |
01 | 2018 | Shital Pandurang Mahajan | III rd in University Rank. | |
02 | 2019 | Pawar Nikita Nanabhau | Gold Medalist , Ist In University Rank |
Result of the Department
Sr. No. | Name of Student | Rank | Percentage | Academic Year |
1 | Pawar Nikita Nanabhau | First | CGPA 9.97 – GRADE O | 2018-2019 |
2 | Patil Jayashree Shantaram | Second | CGPA 9.00 GRADE A | 2018-2019 |
3 | Pawar Vishaka Pravin | Third | CGPA 8.8 GRADE A | 2018-2019 |
4 | Patil Punam Sudam | First | CGPA 9.30- GRADE A | 2019-2020 |
5 | Girase Divya Dhansing | Second | CGPA 9.21- GRADE A | 2019-2020 |
6 | Behere Bhagyshri Vasantrao | Third | CGPA 9.10- GRADE A | 2019-2020 |
7 | Raul Kalyani Ravindrasing | First | CGPA 9.81 GRADE A | 2020-21 |
8 | Dhangar Monal Nimba | Second | CGPA 9.67- GRADE A | 2020-21 |
9 | Borse Punam Lotan | Third | CGPA 9.05 GRADE A | 2020-21 |
10 | Bagle Megha Subhash | First | CGPA 9.49- GRADE A+ | 2021-2022 |
11 | Sawale Vaishali Eknath | Second | CGPA 9.37- GRADE A+ | 2021-2022 |
12 | More Divya Prakash | Third | CGPA 9.18- GRADE A+ | 2021-2022 |
13 | Patil Madhuri Dilip | I | CGPA 9.19 Grade A+ | 2022-2023 |
14 | NIL |
| ||
15 | NIL |
|
Conference/Seminar/Webinar/Workshops/Guest lectures organised | |||||
Sr. No. | Tital | Level | Funding Agency | No. of Participants | Date |
01 | Recent Trends in Life Science | National | KBCNMU Jalgaon | 200 | 18/01/2019 |
02 | TYBSc. Sem.-V Sylabii Restructuring Workshop | University | — | 59 | 01/02/2020 |
Content Developed
Books/ Manual | |||||
Sr. No. | Name/s of author/ editor | Title | Publisher | Year: ISBN | Type |
01 | N. S. Pawar and D.S. Jain | Genetics Plant Breeding and Evolution | Vidyawarta Publishers | Reference Book | |
02 | R. T. Jadhav | Some freshwater fungi from two water bodies of Nagpur district. | LAP (Lambert academic publisher) | Chapter in Book | |
03 | Dr. R. T. Jadhav | Diversity of some aquatic hyphomycetes from two water bodies of Nagpur district of Maharashtra, India. | (Current updates in life science) | Chapter in Book |
Contact persons | ||||
Sr. No. | Name | Designation | Mobile No. | |
01 | Prof. Dr. N. S. Pawar | Professor and Head | nsp7109@outlook.com | 9975151259 |
02 | Dr. Y. A. Ahirrao | Associate Professor | 9421535285 | |
03 | Dr. R. T. Jadhav | Associate Professor | 9730108475 | |
04 | Prof. K. N. Koli | Assistant Professor | 8888647463 | |
05 | Rohini H. More | Assistant Professor | 8237336393 |