Department of Chemistry
Department of Chemistry
About the Department
Department of Chemistry | |
Year of Establishment | UG – 1992(Aided) |
PG- 2021(un-aided) |
Name of Programe/course offered | Intake Capacity |
B. Sc. Chemistry | 120 |
M. Sc. (Organic Chemisry) | 20 |
Program Specific Outcomes
B.Sc.(chemistry) Students who has taken admission in to this program of B. Sc. with Chemistry as specific subject of study is expected Target on following outcomes | |
1 | After successful completion of the course students are expected to explain and apply radioactivity principal for various chemical and biological investigation. |
2 | Students will able to determination structure of organic compounds |
3 | Students will be able to predict the products and to suggest the mechanism. |
4 | Students will be able to design & carry out scientific experiments as well as accurately record & analyze the results of experiments. |
5 | Students will understand the basic concept of science and scientific research. |
6 | Students will apply conductometer, potentiometer, pH meter, colorimeter, spectrophotometer, polarimetery techniques for analysis and measurement. |
Teaching Faculty
Sr. | Name | Mr. Sunil Shivaji Saner | |
1 | Qualification | M.Sc. B.Ed. M. Phil. | |
Designation | Head, Assistant Professor | ||
Experience | 28 Years | ||
Specialisation | Inorganic chemistry | ||
2 | Name | Prof. Dr. Piran Ramdas | |
Qualification | M.Sc. M. Phil.Ph. D | ||
Designation | Assistant Professor | ||
Experience | 29 Years | ||
Specialisation | Organic Chemistry | ||
3 | Name | Prof. Dr.Sandip Shivaji Patole | |
Qualification | M. Sc.,B. Ed. S. E. T.,Ph. D. | ||
Designation | Associate Professor | ||
Experience | 14 Yeras | ||
Specialisation | Organic Chemistry | ||
4 | Name | Dr. K. R. Desale | |
Qualification | M.Sc., Ph.D. | ||
Designation | Assistant Professor | ||
Experience | 9 Years (UG + PG) | ||
Specialisation | Organic Chemistry | ||
5 | Name | Prof. Vivek Madan Keshe | |
Qualification | M.Sc. | ||
Designation | Assistant professor CHB | ||
Experience | |||
Specialisation | Organic Chemistry | ||
6 | Name | Prof. Rajvi Sanjay Patil | |
Qualification | M.Sc. | ||
Designation | Assistant professor CHB | ||
Experience | |||
Specialisation | Organic Chemistry | ||
7 | Name | Prof. Harshali Nandalal Dusane | |
Qualification | M.Sc. | ||
Designation | Assistant professor CHB | ||
Experience | |||
Specialisation | Organic Chemistry | ||
8 | Name | Sonawane Swati Dnyaneshwar | |
Qualification | M.Sc | ||
Designation | Assistant professor | ||
Experience | 4 years | ||
Specialisation | Organic Chemisry |
Non-teaching staff
Sr. No. | Name | ||
1 | Qualification | ||
Designation | Lab Assistant | ||
Experience | |||
2 | Name | Shri. Yuvraj Hilal Borse | |
Qualification | M A. | ||
Designation | Lab attendant | ||
Experience | 29 Years | ||
3 | Name | Shri Motilal | |
Qualification | XII | ||
Designation | Lab attendant | ||
Experience | 5 years |
Research
| ||
1 | Prof. Saner S. S. | *Environmental |
2 | Dr. Patil P.R. | *Environmental *Physical |
3 | Dr. Patole S. S. | ● Synthetic Organic Chemistry ● Environmentally benign Chemistry/Green Chemistry ● Medicinal Chemistry |
4 | Dr. Desale K. R. | ● Synthetic Organic Chemistry ● Environmentally benign Chemistry/Green Chemistry ● Medicinal Chemistry |
Publications
Sr. | Name of the Teacher | Title of the Paper | Name of Journal with ISSN | Year/Volume &page No. |
1 | Dr. P. R. Patil | 2348-1269 2019/06(1)104-121 of malachite green by using ground egg shell powder from aqueous solution | International journal of research and analytical reviews. | 2348-1269 2019/06(1)104-121 |
2 | Dr. S. S. Patole | 1)Synthesis, Characterization and antibacterial evaluation of Bis-pyrazole using 1-p-tollylpyrrolidine-2,5-dione | World Journal of Pharmaceutical Research. ISSN 2277-7105 UGC-List- Sl.No-1; JournaFactor-8.074l No- 47332 Impact | 2018 Vol. 7 (5) 1085-1093 |
2)Microwave assisted synthesis characterization and microbial evaluation of 4-tetrahydro-2H- pyrrolo [2, 3-C: 5, 4-C’] dipyrazole-2, 5(7H)- dicarboxamide derivatives | Asian journal of research in chemistry UGC-List- Sl.No-1; Journal No- 1261 ISSN: print- 0974-4169, Online- 0974-4150 | 2018 Vol. 11 (1) 77-83; | ||
3)Microwave assisted synthesis of potent antifungal bis-heterocyclic chalcone from N-substituted succinamide | International journal of green and herbal chemistry UGC-List- Sl.No-1; Journal No- 43786 Impact Factor-1.839 2278-3229 | 2018 vol.7 (1), p 17-25, | ||
4)Microwave assisted Synthesis and microbial evaluation of novel dipyrimidone derivatives | Journal of Research in Pharmaceutical Science | Volume 8 ~ Issue 3 (2022) pp: 28-33 | ||
5)Microwave Assisted Synthesis And Microbial Evaluation Of -2H-Pyrrolo [2, 3-C: 5, 4 C’] Dipyrazole-2, 5 (7H)-Bis-Carbothioamide Derivatives, Journal of Advanced Scientific | Journal of Advanced Scientific | Research ISSN: 0976-9595, 2022; 13(1): 135-146, DOI: 10.55218/JASR.202213114. | ||
6)Synthesis Characterization And Microbial Evaluation Of 2h-Pyrrolo [2, 3-D:5, 4-D’] Dipyrimidine-2, 7(9H)Dithione , | 2022 IJRAR | August 2022, Volume 9, Issue 3 | ||
Patent Published
| |||
Name of Teacher | Title Indian Patent | Application Number | Publication Date |
Dr. S. S. Patole | Preparation of novel bis-thiopyrimidone synthones | 201721040800 | 17.05.2019 |
Synthesis OfNovel Bis-Benzodiazepine | 201721040803 | 17.05.2019 | |
CompoundsFormulation of novel bis-pyrimidone synthones | 201721040806 | 17.05.2019 | |
Patent Field | |||
Name of Teacher | Title Indian Patent | Application Number | Date of filing |
Dr. Patole S. S. | Synthesis ofNovel Benzodiazepine Aniline Synthones Thereof | 202021055445 | 21.12.2020 |
Research Guides
| ||||
Name of research Guide | Name of registered/awarded students | Topic | Current status | |
1 | Dr. Patole S. S. | Nil |
Research Activities of the Department
- Participation of faculty in University/ State/ National/ International level Workshops/ seminars/ symposia/ Conference (2018-19 to 2022-23)
Sr. | Name of the faculty | University | State | National | International |
1 | Prof. S. S. Saner | 01 | 02 | 03 | 02 |
2 | Prof. Dr. P. R. Patil | 01 | 02 | 03 | 02 |
3 | Prof. Dr. S. S. Patole | 01 | |||
- Presentation of research paper by faculty in State/ National/ International level Workshops/ seminars/ symposia/ Conference
Sr. | Name of the faculty | University | State | National | International |
1 | Prof. S. S. Saner | – | – | – | – |
2 | Prof. Dr. P. R. Patil | – | – | 01 | |
3 | Prof. Dr. S. S. Patole | ||||
- Organisation of University/ State/ National/ International level Workshops/ seminars/ symposia/ Conference:
Sr. | Title | Status (National/International/University) | Duration |
1 | Syllabus Restructuring workshop for T. Y. B. Sc.Chemistry(CBCS) | University | 1day |
2 | |||
3 |
Books: Monographs/ reference books/ Text books/ chapters in Book
Sr. | Name of Teacher | Title of the Book | Name of the Publisher | ISBN No. | Date of Publication | Pages | |
1 | Dr. S. S. Patole | Text book of T.Y.B.Sc Research Methodology | Kumud Publication & Vrunda Publication | 978-93-88834-80-3 | 30/3/ 2021 | 17 | |
Achievement:
Awards:
Sr. | Name of the Faculty | Name of the Award | By | Dates / duration |
1 | Dr. S. S. Patole | Ph. D. | KBCNMU , Jalgaon | 2019-20 |
|
Result of the Department-2018-19 to 2022-23
Sr. No. | Name of Student | Rank | Percentage | Academic year |
1 | PATIL SUVARNA YUVRAJ | First | CGPA-5.85 Grade-O | 2018-19 |
2 | GIRASE BHAGWAN AJABSING | Second | CGPA-5.83 Grade-O | 2018-19 |
3 | CHAUDHARI SAGAR BHAGWAN | Third | CGPA-5.53 Grade-O | 2018-19 |
4 | PATIL MAYUR DHANARAJ | First | CGPA-5.90 Grade-O | 2019-20 |
5 | SALUNKHE ASHWINI RAMKRISHNA | Second | CGPA -5.90 Grade -O | 2019-20 |
6 | PATIL KAVITA GORAKH | Third | CGPA-5.85 Grade- O | 2019-20 |
7 | PATIL ROSHANI ASHOK | FIRST | CGPA-9.97(94.58) Grade-O | 2020-21 |
8 | GIRASE BHAVANA INDRASING | SECOND | CGPA-9.93(94.29) Grade-O | 2020-21 |
9 | KULKARNI PRACHI MAHENDRA | THIRD | CGPA-9.90(93.13) Grade-O | 2020-21 |
10 | GIRASE KSUSALYA DARBARSINB | First | CGPA-10.0 Grade-O | 2021-22 |
11 | GIRASE KUNAL NARAYANSINH | Second | CGPA-10.0 Grade-O | 2021-22 |
12 | DESALE ACHAL BHAIYASAHEB | Third | CGPA -9.90 Grade-O | 2021-22 |
13 | GIRASE ASHWINI CHANDRASING | First | CGPA-9.90 Grade-O | 2022-23 |
14 | MALI VARSHA DNYANESHWAR | Second | CGPA-9.80 Grade -O | 2022-23 |
15 | SALUNKHE ROHINI RAMKRUSHNA | Third | CGPA-9.17 Grade-O | 2022-23 |
Activities in the Department
- Department of Chemistry organised Syllabus Restructuring workshop for T. Y. B. Sc. Chemistry(CBCS) on dated 10 February 2020
- Department of Chemistry conduct CAT Exam for B. Sc. Students
- Department of Chemistry organised Industrial Tours at various Industries
- Valedictory function for Y B. Sc students was arranged on 16th Feb. 2019.
- M.C.CAT-2023 contact Exam conducted by Department date
-23/02/23
6) Department of chemistry organised Campus interview
7)Avishkar Poster & Model presentation – chemistry Department 22 students
participated in poster & model presentation
Prominent Alumni of the Department
Sr. | Name | Present Position Held |
1 | Dr. Patil Satilal | Managing Director at green vision life science private limited |
2 | Dr. Sandeep S. Patole | Associate professor |
2 | Dr. Kamlesh Desale | Assistant Professor |
3 | Dr. Mahale Vilas | Assistant Professor |
4 | Mr. Rajpal Girase | Regional Process Engineer at Jotun Ltd., Kuwait |
5 | Mr. Yogendra Girase | Jotun Ltd., Hyderabad |
6 | Dr. Borse Jitendra Narayan | Assistant professor |
7 | Dr. Kaplesh Ishi | Assistant professor |
8 | Patil Sunil Pandurang | Sale Tax officer |
9 | Mr. Vijay Patil | QC Officer at FMC Ltd.,Ankleshwar |
10 | Bachav Chetan | Chemist at Mylan laboratories |
11 | Pawar Ujawal Prabhakar | Assistant teacher |
12 | Bagul Bhushan Mallaharao | Assistant teacher |
13 | Dusane Harshali Nandalal | Assistant professor |
14 | Patil Rajvi Sanjay | Assistant professor |
15 | Kolapkar Shubam | Asian paints |
16 | Badgujar Manohar | Chemist |
17 | Bagul Milind | Military |
18 | Dhangar Bhavesh | Sales officer stedman pharmaceutical limited |
19 | Yogesh Deore | Quality control officer Sharjaha United Arab |
20 | Girase Aakash Nanabhau | Production officer ,Atul aromatic Ltd Ankleshwar |