Department of Geography
Department of Geography
About the Department:
Department of Geography was established in 1992 in order to impart the knowledge of Geography among the students. Geography is taught as General as well as Special subject at FY/SY/TY B.A. and FY/SY B.Sc. The Department has great tradition of producing quality students who excel in various fields. Students will able to use knowledge of Geography effectively which is the prime objective of the department.
Department of Geography | ||
Year of Establishment: | UG | 1992 |
PG | – |
Names of Programme / Courses offered | Intake capacity |
BA / B.SC. Geography | 680 |
Program Specific Outcomes
- To develop the interpretation skill among the students.
- To acquire various information from the maps.
- To create the environmental awareness amongst the students.
- To acquaint the students with fundamental concepts of Geography.
- To acquaint the students with past, present and future utility and potentials of Geography at regional, national and global levels.
- To identify and understand Geography and population in terms of their quality and spatial distribution pattern.
- To comprehend the contemporary issues facing the global community
- To develop the surveying skill among the students.
- To introduce the students about working and practical utility of GPS.
Faculty/Staff
Sr. | Name | Prof. Dr. Vishal Subhash Pawar | |
1 | Qualification | M.A., M. Phil., Ph. D. | |
Designation | Head, Assistant Professor | ||
Experience | 24 Years | ||
Specialization | Population Settlement Geography | ||
Contact (email) | 9421615616 vspawar1976@gmail.com | ||
2 | Name | Prof. Rajendra Kashiram Pawar | |
Qualification | M.A. B.Ed. M. Phil | ||
Designation | Assistant Professor | ||
Experience | 25 Years | ||
Specialization | Population Settlement Geography | ||
Contact (email) | 9421615601 rajendrap930@gmail.com | ||
3 | Name | Prof. Ramesh Punaji Chavan | |
Qualification | M. A., B.Ed., NET | ||
Designation | Assistant Professor | ||
Experience | 09 Years | ||
Specialization | Geomorphology | ||
Contact (email) | 7057645182 chavanrp22@gmail.com |
Non-Teaching Staff
Sr. No. | Photo | Name | Sunil D. Deshmukh |
1 | Qualification | HSC | |
Designation | Lab Assistant | ||
Experience | 31 Year | ||
2 | Name | Pankaj D.Salunkhe | |
Qualification | B. A. | ||
Designation | Peon | ||
Experience | 22 Year |
Prominent Alumni of the Department
Sr. | Name | Present Position Held |
1 | Bachhav Vishal Nimraj | Teacher, School |
2 | More Vikas Bhimrao | MSW Teacher, Morane |
3 | Nagrale Bhushan Prakash | Clerk Post Office Virdel |
4 | Pardeshi Amol Prakash | CHB Lecturer |
5 | Shinde Manukumar Ashok | Clerk Court |
6 | Ahire Ravindra Govinda | Teacher Shindkheda |
7 | Thorat Shreeram Shalik | E-Suvidha Center |
8 | Baisane Shubhangi | Conductor ST Mahamandal |
9 | Shimpi Vishal | CHB Lecturer |
10 | Valvi Ganesh | CHB Lecturer |
Research
Research Areas | ||
Sr. | Name of faculty | Research area |
01 | Dr. V. S. Pawar | Population Geography |
02 | Prof. R. K. Pawar | Population Geography |
03 | Prof R. P. Chavan | Population Geography |
Publications
Research papers in UGC approved referred/ non-referred/ indexed journals in last 5 years
Sr. | Name of the Teacher | Title of the Paper | Name of Journal with ISSN | Year/Volume &page No. |
1 | Prof. Dr. V. S. Pawar | 1) Challenges of Organic Farming: A case Study of Dhule District (M. S.) | Au-Fait ISSN: 2395-5066 | 2020 Volume 8 P. 69-73 |
2) पर्यावरणीय शास्राच्या अभ्यासातील भूगोलाची भुमिका | B. Aadhar ISSN: 2278-9308 Impact Factor: (SJIF)-7.675 | 2021 P. 177-181 | ||
2 | Prof. R. K. Pawar | 1) Geographical Study of land use efficiency in Nandurbar District | Shodh Disha 59/3 ISSN- 0975-735X UGC CARE | July- Sept. 2022 P 220-223 |
2) Geographical Study of main crop in Nandurbar District | Dayadhan Publisher Group ISSN- 978-93-91097-44-8 | Feb-2022 P. 101 to 105 | ||
3) Geographical Study of Groundwater Status in Nandurbar District | Shodh Sanchar Bulletin UGC CARE ISSN:2229-3620 | 2021 P From 214 To 216 | ||
4) Land use Efficiency Study of Nandurbar District | Research journey ISSN 2248-7143 Impact Factor 6.261 | 2019 From 168 To 172 | ||
5) Changing Sex Ratio in Dhule District: A Geographical Analysis | AJANTA ISSN : 2277-5730 | 2019 From 232 To 236 | ||
6) स्थल-कालीय साक्षरता प्रमाणाचे भौगोलिक विश्लेषण नंदुरबार जिल्हा | International multidisciplinary E-Research journal ISSN: 2348-7143 Impact Factor 6.261 | 2019 P 59 to 61 | ||
3 | Prof. R. P. Chavan | 1) Study of the Tribal Population Literacy in Nandurbar District ( Maharashtra, India ) | Akshara Multidisciplinary Research journal Peer reviewed & Refereed International Research Journal E-ISSN: 2582-5429 Impact Factor 5.67 | September 2022 P From 10 to 15 |
2) Study of Tribal Community and Mahua Tree in Surgana Tehsil ( Nashik District ) | Peer reviewed Refereed & UGC Listed Journal No. 47026 IDEAL- ISSN- 2319 – 359X – Impact Factor- 6.601 | September- February 2021-22 P From 44 to 50 | ||
3) Study of Tribal and Non-tribal Population Distribution and Sex Ratio in Nandurbar District (Maharashtra) | Juni Khyat UGC Care Group I Listed Journal ISSN: 2278-4632, Vol-10 | 2020 P. From 161 To 169 | ||
4) Study of Rice Production in Thane District M.S. India | Research Journey ISSN -2348-7143 | Jan. 2019 P. From 147 To 151 | ||
5) Study of Tribal and Non-Tribal Population Distribution and Sex Ratio in Nasik District (Maharashtra). | Research Journey ISSN-2348-7143 | March 2019 P. From 77 To 79 | ||
6) Study of crop production, cultivation area and rainfall in Dhule District (M.S.) | Research Journey ISSN -2348-7143 | Jan. 2019 P. From 133 To 138 | ||
7) Study of Tribal Population Growth in Nandurbar District (M.S.) | Ajanta ISSN 2277-5730 | Jan. 2019 P. From 56 To 63 | ||
8) Study of Tribal Population Distribution and Growth in Nandurbar District (Maharashtra). | International Journal Of Research and Analytical Reviews (IJRAR) E-ISSN 2348-1269 | 2019 From 354 To 360 | ||
9) Study of Cash Crop Production In Dhule District. | International Journal of Scientific Research in Science and Technology ISSN 2395-602X | 2018 From 147 To 149 |
Achievement: Awards
Sr. | Name of the Faculty | Name of the Award | Dates / duration |
1 | Dr. V. S. Pawar | Ph.D. | 2021 |
Sr. | Name of the Students | Name of the Award | Dates / duration |
1 | Ganesh Valvi | NET | 2018 |
2 | Vishal Shimpi | SET | 2018 |
Result of the Department
(Since 2018)
Sr. No. | Name of Student | Rank | Percentage | Academic Year |
1 | Mali Chetan Arjun | First | CGPA 7.95 – GRADE A | 2018-2019 |
2 | Nikum Nilesh Narayan | Second | CGPA 7.73 GRADE A | 2018-2019 |
3 | Sonawane Pallavi Kailash | Third | CGPA 7.42 GRADE A | 2018-2019 |
4 | Pawar Rushikesh Madhukar | First | CGPA 9.48- GRADE O | 2019-2020 |
5 | Tadvi Sharmila Suresh | Second | CGPA 9.42- GRADE O | 2019-2020 |
6 | Pawara Asaram Ramesh | Third | CGPA 9.08- GRADE O | 2019-2020 |
7 | Koli Rahul Kailas | First | CGPA 9.72 GRADE O | 2020-2021 |
8 | Rahul Moti Sapa | Second | CGPA 9.59 GRADE O | 2020-2021 |
9 | Patil Priyanka Sham | Third | CGPA 9.42 GRADE O | 2020-2021 |
10 | Kavita Shinde | First | CGPA 9.45 GRADE O | 2021-2022 |
11 | Parmar Diwan | Second | CGPA 9.20 GRADE O | 2021-2022 |
12 | Nagmal Akshay | Third | CGPA 9.09 GRADE O | 2021-2022 |
13 | Wadile Mohini | First | CGPA 8.75 GRADE O | 2022-2023 |
14 | Ishi Sapna | Second | CGPA 8.09 GRADE O | 2022-2023 |
15 | Magre Manish | Third | CGPA 8.01 GRADE O | 2022-2023 |
Organisation of University/ State/ National/ International level Workshops/ seminars/ symposia/ Conference: (Since 2018)
Sr. | Title | Status (National/International/University) | Duration |
1 | Impact of Covid-19 On Indian Agriculture | Online Webinar ( University ) | 26/ 08/ 2021 |
Seminar/Webinar/Guest lectures organized | |||||
Sr. No. | Resource Person | Seminar/Webinar/Guest lectures | Institution | Topic | Date |
01 | Dr. Shivaji B. Patil | Dr. Shivaji B. Patil | Mhasdi College | Impact of Covid-19 On Indian Agriculture | 26/08/2021 |