Department of Marathi
Department of Marathi
About The Department
Department of Marathi | ||
Year of Establishment: | UG | 1970 |
PG | – |
Names of Programmes / Courses offered | Intake capacity |
BA Marathi | 1120 |
Ph. D. | 02 |
Program Specific Outcomes
BA (Marathi) Student, who has taken admission into this program of B.A with Marathi as specific subject of study, is expected to target on following outcomes. | |
1 | मराठी भाषेचे संवर्धन करणे. |
2 | ´मराठी साहित्याविषयी जाणीव तयार करणे. |
3 | ´मराठी भाषेतील वाक्यप्रचार, म्हणी यांचे जतन करणे. |
4 | ´मराठी भाषेतील लोक वाडमय, लोकपरंपरा, एका पिढीपासून दुसऱ्या पिढीपर्यंत संक्रमित करणे. |
5 | साहित्य आणि समाज यांच्यातील परस्परसंबंध अधोरेखित करणे. |
6 | ´मराठी भाषेतील पत्रलेखन, संवादलेखन, आणि शुद्धलेखन विद्यार्थ्यांना समजावून सांगणे. |
Faculty/Staff
Teaching Staff: | |||
1 | Name | Dr. Dnyaneshwar Jibhau Sonawane | |
Qualification | M. A. B. Ed. Ph. D. | ||
Designation | Assistant Professor, Head, Department of Marathi | ||
Experience | 09 Years | ||
Specialization | Marathi Language Teaching | ||
Contact (email) | 8975845925 | ||
2 | Name | Dr. Ashwini Abhiman Bhamare | |
Qualification | M. A., B. Ed., NET, Ph. D. | ||
Designation | Assistant Professor | ||
Experience | 1 Years | ||
Specialization | Marathi | ||
Contact (email) | 9421528269 / 9518309864 | ||
3 | Name | Mr. Dinanath Lotanrao Desale | |
Qualification | M. A., B. Ed., SET | ||
Designation | CHB | ||
Experience | 1 Years | ||
Specialization | Marathi | ||
Contact (email) | 7020749719 |
Alumni
Prominent alumni | |||
Sr. No. | Name | UG/PG | current status (position and location) |
01 | Borase Amrapali Yuvaraj | BA | Asst. Professor, Shindhkheda College |
02 | Lalsing Girase | BA | Advocate, Shindkheda Court |
03 | Kapure Gautam Vaman | BA | Advocate, Shindkheda Court |
04 | Bacchav Suvarna Nimiraj | BA | Teacher, Pune |
05 | Sonawane Nutan Udekar | BA | Teacher, Dondaicha |
06 | Pawara Dipak Fulsing | BA | Asst. Professor, Boradi College |
07 | Suryawanshi Sarita Ashok | BA | Teacher, Sendhwa |
08 | Vasave Ishwar Vanya | BA | Teachar, Shindhkheda |
09 | Raul Minakshi Ravindrasing | MA | Teachar, Shirpur |
Research
Research Areas | ||
Sr. | Name of faculty | Research area |
01 | Dr. D.J. Sonawane | Marathi Novel |
02 | Dr.A.A. Bhamare | Mrathi Literature |
Publications
Research papers published in the Peer-Reviewed / Referred Journals in last 5 years
Sr.No | Name of the Teacher | Title of the Paper | Name of Journal with ISSN | Year/Volume &page No. |
01 | Dr. D. J. Sonawane | १९९१ ते २००० या दशकातील मराठी कादंबरीतील सामाजिकता (नोव्हेंबर २०११) |
अक्षरवैदर्भी प्रकाशन, अमरावती | ISSN-0976-0296 |
आशा बगे यांच्या कादंबरीतील मनोविश्लेषकत्ता (जानेवारी २०१२) | अक्षरवैदर्भी प्रकाशन, अमरावती | ISSN-0976-0296 | ||
आशा बगे यांच्या कादंबरीमधील प्रतिमा योजना (जुलै २०१८) | Research Journey | ISSN-2348-7143 | ||
आशा बगे यांच्या कादंबरी मधून आलेली आत्माभावानात्मक प्रवृत्ती (ऑक्टोबर २०१८) | Research Journey | ISSN- 2348-7143 | ||
आशा बगे यांच्या कादंबरी मधून स्त्री मनाचा वेध घेण्याची प्रवृत्ती (नोव्हेंबर २०२२) | Research Journey | ISSN- 2348-7143 | ||
02 | Dr.A. A. Bhamare | तंत्रज्ञानाचा गौर वापर आणि सायबर गुन्हे पृ. क्र. 88-90 | संशोधनक्रांती International Research Journal जानेवारी 2015 | 2321-0389
|
स्त्रीवादी साहित्य : नवी दिशा व आव्हाने पृ. क्र. 31-33 | संशोधनक्रांतीInternational Research Journalजानेवारी2015 Vol-II, Issue-I | 2321-0389 | ||
जागतिकीकरण, उदारीकरण व खाजगीकरण यांचा मराठी भाषिकांवर होणारा परिणाम पृ. क्र. 65-67 | अजंता UGC Listed Research Journal जानेवारी–2017 (भाग–3) Impact Factor-3.378 | 2277-5730 | ||
महाराजा सयाजीराव गायकवाड यांचे सामाजिक कार्यातील योगदान पृ. क्र. 172-175 | रिसर्चजर्नी UGC Listed E-Research Journal फेब्रुवारी – 2019 विशेषांक – 114 (अ) Impact Factor-6.261 | 2348-7143 | ||
महाराजा सयाजीराव गायकवाड यांनी आपल्या भाषणातून मांडलेले कृतीयुक्त शौक्षणिक विचार पृ. क्र. 143-148 | अजंता (40776) UGC Listed Research Journal एप्रील-जून2019 Vol-VIII, Issue-II Impact Factor- 5.5 | 2277-5730 | ||
साहित्य, समाजआणि संस्कृती पृ. क्र. 145-148 | संशोधक UGC Listed Research Journal मार्च2022 (वर्ष90) | 2394-5990 | ||
महाराजा सयाजीराव गायकवाड यांच्या भाषणातील विविधांगी संस्कृति विषयक विचार पृ. क्र. 102-105 | संशोधक GC Listed Research Journal डिसेंबर2022 (वर्ष90) | 2394-5990 |
Book Publication :-
1) Dr. D. J. Sonawane
Sr. No. | Title of the Book | National/ International | Year of Publication | ISBN Number | Name of the Publisher |
1 | साहित्य, समीक्षा व मराठी साहित्य |
National | Feb. 2023 | ISSN-2454-7905 | Worldwide International Inter Disciplinary Research Journal – Nanded |
02 Dr.A. A. Bhamare
Sr. No. | Title of the Book | National/ International | Year of Publication | ISBN Number | Name of the Publisher |
1 | कादंबरी या वाड्:मय प्रकाराची ऐतिहासीक वाटचाल पृ. क्र. 278-283 |
– | 30 जानेवार 2015 | 978-93-85021-25-1 | प्रशांत पब्लिकेशन्स, जळगांव |
Result of the Department:
Sr. No. | Name of Student | Rank | Percentage | Academic Year |
1 | TADVI SAKU NIMJI | First | CGPA 8.17 – GRADE A | 2018-2019 |
2 | PATIL PRATIBHA LOTAN | Second | CGPA 8.44 GRADE A | 2018-2019 |
3 | KOKNI PRATIBHA SUBHASH | Third | CGPA 7.44 GRADE A | 2018-2019 |
|
|
|
| |
1 | RAUL MINAKSHI RAVINDRASING | First | CGPA 8.92- GRADE A | 2019-2020 |
2 | VALVI VINAYAK KOJLYA | Second | CGPA 8.88- GRADE A | 2019-2020 |
3. | JADHAV AISHWARYA SAKHARAM | Third | CGPA 8.58- GRADE A | 2019-2020 |
|
|
|
| |
1 | GIRASE RAVINDRA DADABHAI | First | CGPA 9.56- GRADE A | 2020-2021 |
2 | GIRASE MAYABAI VIJAYSING | Second | CGPA 9.81- GRADE A | 2020-2021 |
3 | PATIL HARSHALA SAKHARAM | Third | CGPA 9.75- GRADE A | 2020-2021 |
4 | LOHAR GAYATRI TULSHIDAS | First | CGPA 8.95- GRADE A | 2022-2023 |
5 | BORASE DIPMALA KIRAN | Second | CGPA 8.50- GRADE A | 2022-2023 |
6 | VISPUTE NILIMA RAMKRUSHNA | Third | CGPA 8.50- GRADE A | 2022-2023 |