Department of Physics
Department of Physics
About the department
Department of physics was established in August 1992. The mission of the department is ‘To inspire, prepare and empower student in the ever-chaning world of basic science and technology.’ Physics is taught as optional subject at first and second year and as a principal subject at third year of degree programme in Bachelor of science. The department has well equipped and furnished two laboratories with dimension 40 fts x 26 fts and 18 fts X 26 fts. Department also have dark room facility for optical experiment.
The students at the department of physics are provided with holistic education to empower them to lead from front. The teacher adopt technique such as lectures, discussion, application based experiments, power point presentation and seminars to encourage students in exploring subject.
Students graduate from department have wide variety of career options to choose from. These include post graduate studies with research, academics, competitive exams, defense, etc.
TEACHING FACULTY
Name | Prof. Dr. Sanjay Vishwas Borse | |
Qualification | M.Sc. Ph.D. | |
Designation | Head, Associate Professor | |
Experience | 30 Years | |
Specialization | Material Science, Nanotechnology | |
Name | Prof.Dr. Umeshkumar Prabhakar Khairnar | |
Qualification | M.Sc. Ph.D. | |
Designation | Associate Professor | |
Experience | 14 Years | |
Specialization | Material Science, Electronics | |
Name | Prof. Ujwal D.Patil | |
Qualification | M.Sc. SET. | |
Designation | Assistant Professor | |
Experience | 00 Years | |
Specialization | Material Science, Electronics |
NON-TEACHING STAFF
Name | Mr. Ravindra Shantaram Desale | |
Qualification | M.A. | |
Designation | Lab. Assistant | |
Experience | 32 Years | |
Name | Mr. Sambhaji Nimbaji Pawar | |
Qualification | 10th | |
Designation | Lab. Attandent | |
Experience | 32 Years |
Research
- Participation of faculty in University/sate/National/International workshop/seminar/symposia/conference (Since 2018)
Sr.No. | Name of the faculty | University | State | National | International |
1 | Prof. Dr.S.V.Borse | 03 | 01 | 04 | 01 |
2 | Prof. Dr.U.P.Khairnar | 03 | 00 | 06 | 06 |
3 | Prof.Patil U.D. |
Presentation of research papers by faculty in University/sate/National/International workshop/seminor/symposia/ conference (Since 2018)
Sr.No. | Name of the faculty | University | State | National | International |
1 | Prof. Dr.S.V.Borse | — | 01 | 04 | 01 |
2 | Prof. Dr.U.P.Khairnar | — | — | 06 | 06 |
3 | Prof.Patil U.D. |
Research guidance for M. Phil. and Ph.D. Students
Sr.No. | Name of the faculty | M. Phil Students | Ph.D. Students | ||
Register | Completed | Register | Completed | ||
1 | Prof. Dr.S.V.Borse | — | — | 01 | 02 |
2 | Prof. Dr.U.P.Khairnar | — | — | — | — |
3 | Prof. Patil U.D. | — | — | — | — |
PUBLICATIONS
Research papers in UGC care list/ approved/ referred/non referred/Indexed journals:-
- Dr. S.V.Borse
Sr. | Title of the Paper | Name of Journal | ISSN/ ISBN No | Year/Volume &page No. |
1 | Growth,Structural and optical properties of CuInSe2-xSx (X=0.1) Thin films deposited by Chemical Bath deposition Technique | AJANTA Multidisciplinary research journal | ISSN2227-5730 | 2019/ Vol.VIII,Issue-1-March2019 |
2 | Growth,Structural and optical properties of CuInSe2-xSx (X=0.7) Thin films deposited by Chemical Bath deposition Method (C.B.D.) | ResearchworldJournal of Arts,Science and Commerce | ISSN 2455-4091 | 2018/ Vol.IX Special issue jan 2018. |
3 | Optimization of Growth Paramerters for Deposition of Cd1-xMnxS (x=0.4) Nanocrystalline thin films by Chemical Bath deposition Technique | Journal of Nanoscience and technology | ISSN 2231-3419 | 2019/ Vol 5 issue 4 pp. 773-775 |
4 | Structural and Thermoelectric properties of Pb0.4In0.6Se thin films, | Inernational journal of research and analytical review | E-ISSN2348-1269 P ISSN 2349-5138 | 2019 Vol.6 issue 2 pp. 920-924 |
5 | Influence of Mn+2 magnetic ions on properties of Cd1-xMnxS thin films synthesized by chemical bath deposition | Journal of Nano – and electronics Physics | ISSN-2077-6772 | 2021 Vol. 13 No.1,01004 (5pp) |
6 | Structural ,Optical and Magnetic Properties of Cd1-xMnxS Nanocrystalline thin films at room temperatures | Journal of Nano – and electronics Physics | ISSN-2077-6772 | 2022/ Vol 14 No.4,01002 (5pp) |
2.Dr.U.P.Khairnar
Synthesis and characterization of Co-evaporated PbSe Thin Films | “National Conference on Non-conventional Energy Sources for the Rural Development of India.” | Department of Physics, UttamraoPatil Arts & Science Collage, Dahivel | 6th January 2018 |
Charge Transport Stable Schottky Barriers on p-ZnxPb(1-x)Te Thin Films | “International Conference on Advances in Functional Materials(ICAFM-2018)” | Department of Physics, K.T.H.M. College, Nashik | 12 & 13th Jan. 2018. |
The effect of Zn concentration upon structural and optical properties of ZnxCd1-xTe thin films | “4th International Conference on Physics of Materials and Materials Based Device Fabrication.” (ICPM-MDF-2019) | Department of Physics, Shivaji University, Kolhapur | 10th -11th January, 2019 |
Effect of Composition on Thermal Evaporated Lead SelenideSulphide Thin Films | “National Conference on Recent Trends in Life Sciences” (RTILS-2019) | S.S.V.P.S ACS College, Shindkheda | 18th January 2019 |
Structural Thermoelectric Properties of ZnxPb(1-x)Te Thin Film by Thermal Evaporation | “National Conference on Material Science: Advancement and Innovations.”(NCMSAI-2019) | Department of Physics, S.S.V.P. L.K.Dr.P.R. Ghogrey Science College, Dhule | 20th February 2019 |
Synthesis and Characterization of Ternary Thin Films of Bi2Te(3-x)Se3 | “International Conference on Smart Materials and Nanotechnology.” (ICSMN-2020) | Department of Engineering Physics SKN Sinhgad College of Engineering, Pandharpur | 02-04 January 2020 |
The Study of Stable Schottky Barriers on p-ZnxPb(1-x)Te Thin Films | “National Conference on Nanostructured and Amorphous Materilas: Synthesis, Characterization and Applications.” (NAM-RAMAN:2020) | School of Physical Sciences, MooljiJaitha College, Jalgaon | 28th – 29th February 2020 |
Effect of Composition on Thermal Evaporated Thin Films of Bi2Te3xSe3(1−x) | One Day International e-Conference on “Ethical and Quality Aspects In Nanoscience and Nanotechnology Research.”(ICEQANNR-2020) | VasantraoNaik Art’s, Commerce and Science College, Shahada | 20 June 2020. |
Structural and Electrical Properties of ZnxPb(1-x)Te Thin Films By Thermal Evaporation | National e-Conference On “Recent trends in Chemical and Physical Sciences (NCRTCPS-21) | Departments of Chemistry, Physics, Electronics, Mathematics and Computer Science of S.V.S’s DadasahebRawal College, Dondaicha | 1st September 2021 |
Effect of Composition on Vacuum Evaporated CdxPb(1-x)Se Solid Solution Thin Films | International Conference on Perspectives in Vibrational Spectroscopy (ICOPVS-2022) | UGC-DAE Consortium for Scientific Research, & Devi AhilyaVishwavidyalaya, Indore, Madhya Pradesh, India | 13-17 December 2022. |
GROWTH AND CHARACTERIZATION OF ZnXPb(1-X)Te THIN FILMS BY VACUUM EVAPORATION | 3rd International Conference on Multidisciplinary Academic Research and Innovation (ICMARI-2023) | Aryabhat Institute of Academics and Research and KhunKhunJi Girls PG College, Lucknow | 29-30 April 2023 |
Structural, Electrical and Optical Properties of Thermally Evaporated (PbSe)x (PbS)1-x Thin films | 6th National Conference on Advanced Materials and Radiation Physics (AMRP-2023) (HYBRID MODE) | Department of Physics SantLongowal Institute of Engineering and Technology Longowal, Distt. Sangrur-148106 (Punjab) | 18-19 May 2023 |
Felicitation of college topper student (2020-21)
Felicitation of University rank 3 student (2016-17)
Result of the department
Sr.No. | Academic Year | Enrollment | Passed students | Percentage |
1 | 2018-19 | 13 | 07 | 53.85 |
2 | 2019-20 | 15 | 15 | 100 |
3 | 2020-21 | 29 | 29 | 100 |
4 | 2021-22 | 14 | 11 | 78.57 |
5 | 2022-23 | 03 | 02 | 66.66 |
Rankers of department
Sr.No. | Name of student | Rank | Percentage | Academic Year |
1 | Badgujar Shubhangi Dipak | First | 70.36 | 2018-19 |
2 | Patil Jyotyabai Prakash | Second | 63.14 | 2018-19 |
3 | Pawar Ritali Vikas | Third | 62.97 | 2018-19 |
4 | Sawant Yogeshwari Yadavrao | First | 84.66 | 2019-20 |
5 | Pawar Nutan Sanjay | Second | 84.26 | 2019-20 |
6 | Thete Anjali Rajendra | Third | 83.18 | 2019-20 |
7 | Borse Didhanshu Sanjay | First | 93.15 | 2020-21 |
8 | Sonawane Ashwini Amrut | Second | 84.85 | 2020-21 |
9 | Pawar Lina Kiran | Third | 84.30 | 2020-21 |
10 | First | 2021-22 | ||
11 | Second | 2021-22 | ||
12 | Bagul Palak Somnath | First | 81.60 | 2022-23 |
13 | Patil Jayshree Gulabrao | Second | 2022-23 |
Alumni
Sr.No. | Name | Present Position held |
1 | Miss Bothra Jayshree Vijay | Assistant Professor |
2 | Shinde Ashmita Sanjay | Higher Secondary Teacher |
3 | Patole Anita nana | Teacher |
4 | Wagh Pallavi Vinayak | M.N.C. IT |
5 | Patil Gaurav Manohar | Business |
6 | Rane Hemlata Khushal | Assistant Professor CHB |
7 | Deshmukh Dinesh Ramesh | Defense Service |
8 | Pawar Vishal Shubhas | Teacher |
9 | Borse Rahul Chudaman | Teacher |
10 | Mankani Mona Mukesh | Working in MNC |
11 | Borse Didhanshu Sanjay | Student |
12 | Dr.Harish Bhila Patil | Professor |
13 | Dr.Ashok E.Mali | Principal |